|
London Metal Exchange
Official and Unofficial Prices |
|||||||
| LME | Cash | 3 Month | Settlement | Warehouse | Stocks | ||
| Metal | Buyer | Seller | Buyer | Seller | Cash | Levels | Change |
| AA | 1885.00 | 1885.50 | 1915.00 | 1920.00 | 1885.50 | 112,580 | -1,560 |
| AL | 1994.00 | 1994.50 | 2034.00 | 2034.50 | 1994.50 | 4,976,500 | -8,150 |
| CU | 7709.00 | 7710.00 | 7660.00 | 7665.00 | 7710.00 | 215,350 | -1,000 |
| PB | 1972.00 | 1973.00 | 1982.00 | 1984.00 | 1973.00 | 359,025 | -75 |
| NI | 16945.00 | 16950.00 | 16975.00 | 17000.00 | 16950.00 | 105,630 | -144 |
| SN | 19775.00 | 19780.00 | 19800.00 | 19850.00 | 19780.00 | 14,255 | -50 |
| ZN | 1912.50 | 1913.50 | 1908.00 | 1908.50 | 1913.50 | 942,075 | 9,925 |
| CO | 30000.00 | 30800.00 | 30000.00 | 30800.00 | 30800.00 | 349 | 0 |
| MO | 29500.00 | 30500.00 | 29500.00 | 30500.00 | 30500.00 | 276 | 0 |



