Host

| May 14, Thursday | 16:00-19:00 | Registration |
| 18:00-20:00 | Buffet | |
| May 15, Friday | 08:30-09:00 | Sign-in |
| 09:00-09:10 | Analysis of the Current Situation of Global Rare Earth Resources | |
| 09:10-9:40 | Analysis on Rare Earth Supply and Demand in Chinese Market in 2025 and Outlook for 2026 | |
| 9:40-10:10 | Opportunities and Challenges of Chinese Rare Earth Permanent Magnet Industry | |
| 10:10-10:40 | Current Situation and Prospects of Global New Energy Vehicle Industry | |
| 10:40-11:00 | Tea break | |
| 11:00-11:20 | Supply and Demand Pattern and Price Trend of China's rare earth Market under Export Control | |
| 11:20-11:40 | Current Development of Overseas Rare Earth Market Under the Context of Rare Earth Controls | |
| 11:40-12:00 | Current Status of Australia's Rare Earth Resources | |
| 12:00 | Lunch | |
| 14:00-14:30 | Analysis of China's Rare Earth Export Market | |
| 14:30-15:00 | Status Quo and Prospects of Rare Earth Industry Chain in North America | |
| 15:00-15:30 | Analysis of Supply and Demand in European Rare Earth Market | |
| 15:30-16:00 | Tea break | |
| 16:00-16:30 | Analysis of Current Situation of Japanese Rare Earth and Permanent Magnet Industry | |
| 16:30-17:00 | Status Quo and Prospects of Rare Earth Resources Development in Africa | |
| 17:00-17:30 | SmCo Magnet Industry Status and Outlook | |
| Closing ceremony | ||
| 18:00 | Banquet | |
| (Subject to final agenda) | ||
| Before Mar. 14 | Before Apr. 14 | Before May 14 | On-Spot | |
| AM members | USD1,680/person | USD1,980/person | USD2,280/person | USD2,580/person |
| Non-members | USD1,880/person | USD2,180/person | USD2,580/person | USD2,780/person |
|
Payment Information
|
||||